Historical Data
Summary of Zika Cases
Total annual Zika disease cases for the past five years were as follows:
- 2019: 2 cases
- 2018: 4 cases
- 2017: 55 cases
- 2016: 315 cases
- 2015: 8 cases (view archived 2015 case count data)
The data table below includes 11 cases of Zika virus disease likely transmitted by mosquitoes in Cameron and Hidalgo counties. All other cases were related to travel to areas with ongoing Zika transmission, including two cases acquired by sexual contact with travelers and four cases passed from mother to child before birth.
2016-2018 Reported Zika Cases
County | 2016 Cases | 2017 Cases | 2018 Cases |
---|---|---|---|
Angelina | 2* | 0 | 0 |
Bastrop | 1 | 0 | 0 |
Bell | 7 | 0 | 0 |
Bexar | 21 | 4 | 0 |
Brazoria | 2 | 1 | 0 |
Brazos | 4 | 1 | 0 |
Burnet | 1 | 0 | 0 |
Cameron | 26† | 14‡ | 0 |
Collin | 8 | 3 | 1 |
Dallas | 44* | 3 | 0 |
Denton | 9 | 1 | 0 |
El Paso | 3 | 0 | 0 |
Ellis | 1 | 0 | 0 |
Fort Bend | 11 | 0 | 0 |
Frio | 1 | 0 | 0 |
Galveston | 9 | 0 | 0 |
Gray | 1 | 0 | 0 |
Grayson | 1 | 0 | 0 |
Gregg | 1 | 0 | 0 |
Hamilton | 1 | 0 | 0 |
Harris | 74 | 11 | 0 |
Hays | 1 | 0 | 0 |
Hidalgo | 6 | 8‡ | 1 |
Hockley | 1 | 0 | 0 |
Jackson | 1 | 0 | 0 |
Jefferson | 2 | 0 | 0 |
Jones | 1 | 0 | 0 |
Kerr | 0 | 1 | 0 |
Lee | 1 | 0 | 0 |
Lubbock | 1 | 1 | 0 |
Matagorda | 1 | 0 | 0 |
Medina | 1 | 0 | 0 |
Midland | 1 | 0 | 0 |
Montgomery | 1 | 0 | 0 |
Navarro | 1 | 0 | 0 |
Palo Pinto | 1 | 0 | 0 |
Parker | 1 | 0 | 0 |
Randall | 1 | 0 | 0 |
Rusk | 1 | 0 | 0 |
Smith | 1 | 2 | 0 |
Starr | 1 | 0 | 0 |
Tarrant | 28 | 1 | 0 |
Travis | 18 | 1 | 0 |
Upshur | 1 | 1 | 0 |
Val Verde | 1 | 0 | 0 |
Walker | 1 | 0 | 0 |
Webb | 6 | 1 | 0 |
Willacy | 1 | 0 | 0 |
Williamson | 5 | 1 | 2 |
Wise | 1 | 0 | 0 |
last updated February 13, 2020